![]() |
![]() |
Budd Lake, NJ 07828 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.00
|
Conditions
at 4:00am on 7/25/08 Temperature |
59.9°F |
|
| Dew Point | 51.2°F | ||
| Humidity | 73% | ||
| Barometer | 29.00in Rate 0.000in/hr |
||
| Wind Direction | WSW | ||
| Heat Index | 63.2°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 22.01in | ||
| Today's Extremes | |||
| High Temperature | 61.7°F at 12:31am | ||
| Low Temperature | 59.4°F at 3:47am | ||
| High Heat Index | 64.0°F at 12:31am | ||
| Peak Wind Gust | 4mph at 1:47am | ||
| Astronomical Data | |||
| Sunrise | 5:51am | ||
| Sunset | 8:23pm | ||
| Moonrise | 11:50pm | ||
| Moonset | 1:39pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet