![]() |
![]() |
Budd Lake, NJ 07828 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.00
|
Conditions
at 4:45am on 9/3/10 Temperature |
69.3°F |
|
| Dew Point | 57.0°F | ||
| Humidity | 65% | ||
| Barometer | 28.79in Rate -0.031in/hr |
||
| Wind Direction | W | ||
| Heat Index | 71.6°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 23.54in | ||
| Today's Extremes | |||
| High Temperature | 73.4°F at 12:00am | ||
| Low Temperature | 68.9°F at 4:07am | ||
| High Heat Index | 74.6°F at 12:00am | ||
| Peak Wind Gust | 0mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 6:30am | ||
| Sunset | 7:30pm | ||
| Moonrise | 12:33am | ||
| Moonset | 4:08pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet