![]() |
![]() |
Budd Lake, NJ 07828 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.00
|
Conditions
at 1:10pm on 3/10/10 Temperature |
57.7°F |
|
| Dew Point | 5.5°F | ||
| Humidity | 12% | ||
| Barometer | 28.88in Rate -0.011in/hr |
||
| Wind Direction | SE | ||
| Heat Index | 55.9°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 3.31in | ||
| Today's Extremes | |||
| High Temperature | 60.6°F at 12:27pm | ||
| Low Temperature | 26.8°F at 6:00am | ||
| High Heat Index | 58.8°F at 12:27pm | ||
| Peak Wind Gust | 8mph at 10:41am | ||
| Astronomical Data | |||
| Sunrise | 6:17am | ||
| Sunset | 5:58pm | ||
| Moonrise | 3:34am | ||
| Moonset | 1:13pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet