![]() |
![]() |
Budd Lake, NJ 07828 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.00
|
Conditions
at 11:20pm on 2/8/10 Temperature |
24.6°F |
|
| Dew Point | 3.2°F | ||
| Humidity | 39% | ||
| Barometer | 28.91in Rate 0.012in/hr |
||
| Wind Direction | E | ||
| Heat Index | 24.5°F | ||
| Rainfall for Today | 0.04in | ||
| Total Rainfall | 2.09in | ||
| Today's Extremes | |||
| High Temperature | 36.1°F at 1:05pm | ||
| Low Temperature | 14.2°F at 6:27am | ||
| High Heat Index | 34.8°F at 1:05pm | ||
| Peak Wind Gust | 15mph at 1:16pm | ||
| Astronomical Data | |||
| Sunrise | 7:00am | ||
| Sunset | 5:23pm | ||
| Moonrise | 3:26am | ||
| Moonset | 12:26pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet